Home Manchester City results 1960-1961

Manchester City's score shown first

Home Away
24 Aug Burnley 2-1 20 Aug Nottingham Forest 2-2
03 Sep Arsenal 0-0 30 Aug Burnley 3-1
07 Sep Sheffield Wednesday 1-1 10 Sep Newcastle United 3-1
17 Sep Cardiff City 4-2 14 Sep Sheffield Wednesday 1-3
01 Oct Birmingham City 2-1 24 Sep West Bromwich Albion 3-6
15 Oct Leicester City 3-1 10 Oct Tottenham Hotspur 1-1
29 Oct Blackburn Rovers 4-0 24 Oct Everton 2-4
12 Nov West Ham United 1-2 05 Nov Bolton Wanderers 1-3
10 Dec Wolverhampton Wanderers 2-4 19 Nov Chelsea 3-6
17 Dec Nottingham Forest 1-2 03 Dec Aston Villa 1-5
24 Dec Fulham 3-2 26 Dec Fulham 0-1
21 Jan Newcastle United 3-3 31 Dec Manchester United 1-5
11 Feb West Bromwich Albion 3-0 14 Jan Arsenal 4-5
25 Feb Tottenham Hotspur 0-1 04 Feb Cardiff City 3-3
04 Mar Manchester United 1-3 18 Mar Blackburn Rovers 1-4
11 Mar Everton 2-1 22 Mar Birmingham City 2-3
25 Mar Bolton Wanderers 0-0 01 Apr Wolverhampton Wanderers 0-1
31 Mar Preston North End 2-3 03 Apr Preston North End 1-1
08 Apr Chelsea 2-1 15 Apr West Ham United 1-1
19 Apr Blackpool 1-1 26 Apr Leicester City 2-1
22 Apr Aston Villa 4-1 29 Apr Blackpool 3-3